Price guide · Windows
Aluminium Window Prices 2026
How much do aluminium windows cost? Here are our current prices for made-to-measure aluminium windows in four popular styles – top-hung, side-hung and fixed, top-hung over fixed and French casement – supply only and including VAT (correct as of October 2026).
All windows have a 150mm cill and standard Low E double glazing, in five colour combinations at the same price. Sizes are overall frame sizes (width x height).
Top-hung windows prices
| Size (W x H) | Price inc VAT |
|---|---|
| 600 x 600mm | £262.32 |
| 600 x 900mm | £312.12 |
| 900 x 600mm | £326.55 |
| 900 x 900mm | £383.34 |
| 1200 x 600mm | £395.94 |
| 1200 x 900mm | £459.71 |
Side-hung & fixed windows prices
| Size (W x H) | Price inc VAT |
|---|---|
| 900 x 900mm | £402.36 |
| 1000 x 1000mm | £448.17 |
| 1200 x 900mm | £461.85 |
| 1200 x 1000mm | £489.40 |
| 1200 x 1200mm | £549.98 |
| 1500 x 1200mm | £616.46 |
Top-hung over fixed windows prices
| Size (W x H) | Price inc VAT |
|---|---|
| 600 x 1000mm | £326.76 |
| 900 x 1000mm | £414.88 |
| 900 x 1200mm | £444.04 |
| 1200 x 1200mm | £541.96 |
French casement windows prices
| Size (W x H) | Price inc VAT |
|---|---|
| 1000 x 1000mm | £584.81 |
| 1200 x 1000mm | £630.75 |
| 1200 x 1200mm | £709.14 |
| 1400 x 1200mm | £758.19 |
Prices include VAT. Delivery is charged by postcode at checkout. Installation is not included. Need a different size or style? Design and price your windows online or contact us.
Find your windows
Choose your size and colour and see the price straight away.