Price guide · Doors
French Door, Back Door & Front Door Prices 2026
Our current prices for made-to-measure aluminium French doors, aluminium single doors, uPVC French doors and composite front doors. All prices are supply only and include VAT (correct as of October 2026).
Aluminium French door prices
Pairs of doors 2100mm high, opening outwards, with standard Low E double glazing. Five colour combinations, all the same price.
| Size (W x H) | No cill, low threshold | With cill, standard threshold |
|---|---|---|
| 1200 x 2100mm | £1,333.20 | £1,368.88 |
| 1300 x 2100mm | £1,349.50 | £1,388.16 |
| 1400 x 2100mm | £1,365.80 | £1,407.43 |
| 1500 x 2100mm | £1,382.08 | £1,426.69 |
| 1600 x 2100mm | £1,398.38 | £1,445.98 |
| 1700 x 2100mm | £1,414.68 | £1,465.24 |
| 1800 x 2100mm | £1,430.99 | £1,484.52 |
Aluminium single (back) door prices
Fully glazed single doors 2100mm high, left or right hinged, ideal as a back or side door.
| Size (W x H) | No cill, low threshold | With cill, standard threshold |
|---|---|---|
| 800 x 2100mm | £843.19 | £866.98 |
| 850 x 2100mm | £851.34 | £876.63 |
| 900 x 2100mm | £859.49 | £886.26 |
| 950 x 2100mm | £867.64 | £895.90 |
| 1000 x 2100mm | £875.79 | £905.53 |
uPVC French door prices
Sculptured-frame uPVC French doors, 2100mm high, with a 150mm cill and low 57mm threshold. Prices vary by colour (outside / inside).
| Size (W x H) | White | Black / White | Anthracite / White | Anthracite / Anthracite |
|---|---|---|---|---|
| 1200 x 2100mm | £404.52 | £412.93 | £463.31 | £506.13 |
| 1300 x 2100mm | £419.20 | £427.92 | £478.97 | £522.73 |
| 1400 x 2100mm | £433.87 | £442.93 | £494.64 | £539.35 |
| 1500 x 2100mm | £448.56 | £457.93 | £510.31 | £555.96 |
| 1600 x 2100mm | £463.23 | £472.92 | £525.97 | £572.57 |
| 1700 x 2100mm | £477.91 | £487.93 | £541.64 | £589.18 |
| 1800 x 2100mm | £492.58 | £502.93 | £557.31 | £605.79 |
Composite front door prices
Ten door designs in nine colours, supplied in a white frame with chrome hardware and a 3-star cylinder. Prices are the same for every colour and hinge side.
| Design | 880 x 2085mm | 920 x 2085mm | 960 x 2085mm |
|---|---|---|---|
| Darcy | £913.25 | £914.37 | £915.48 |
| Willow | £832.59 | £833.70 | £834.83 |
| Heathcliff | £848.56 | £849.67 | £850.80 |
| Juliette | £890.78 | £891.91 | £893.02 |
| Gatsby | £966.92 | £968.03 | £969.15 |
| Highbury | £948.72 | £949.82 | £950.95 |
| Rochester | £751.92 | £753.05 | £754.16 |
| Nova | £842.44 | £843.55 | £844.68 |
| Orion | £931.82 | £932.93 | £934.06 |
| Eclipse | £751.92 | £753.05 | £754.16 |
Aluminium sliding patio door prices
Slim aluminium sliding doors 2100mm high, from 2 to 6 panes, with standard Low E double glazing. Five colour combinations, all the same price.
| Size (W x H) | Panes | No cill | With 180mm cill |
|---|---|---|---|
| 1500 x 2100mm | 2 | £1,401.57 | £1,467.00 |
| 1800 x 2100mm | 2 | £1,493.99 | £1,572.49 |
| 2100 x 2100mm | 2 | £1,586.39 | £1,678.00 |
| 2400 x 2100mm | 2 | £2,317.26 | £2,368.08 |
| 2700 x 2100mm | 2 | £2,471.49 | £2,582.64 |
| 3000 x 2100mm | 2 | £2,625.71 | £2,749.20 |
| 3300 x 2100mm | 2 | £2,731.92 | £2,867.79 |
| 3600 x 2100mm | 2 | £2,886.15 | £3,034.35 |
| 4000 x 2100mm | 2 | £3,091.77 | £3,256.44 |
| 2400 x 2100mm | 3 | £2,080.89 | £2,185.59 |
| 2700 x 2100mm | 3 | £2,173.69 | £2,291.47 |
| 3000 x 2100mm | 3 | £2,266.50 | £2,397.37 |
| 3300 x 2100mm | 3 | £2,359.31 | £2,503.27 |
| 3600 x 2100mm | 3 | £3,337.82 | £3,438.03 |
| 4000 x 2100mm | 3 | £3,543.91 | £3,708.58 |
| 4500 x 2100mm | 3 | £3,801.67 | £3,986.93 |
| 5000 x 2100mm | 3 | £4,011.42 | £4,217.27 |
| 5400 x 2100mm | 3 | £4,217.52 | £4,439.82 |
| 3000 x 2100mm | 4 | £2,672.32 | £2,803.19 |
| 3500 x 2100mm | 4 | £2,826.33 | £2,979.01 |
| 4000 x 2100mm | 4 | £2,980.35 | £3,154.84 |
| 4500 x 2100mm | 4 | £3,134.36 | £3,330.66 |
| 5000 x 2100mm | 4 | £4,462.52 | £4,668.36 |
| 5500 x 2100mm | 4 | £4,719.56 | £4,945.98 |
| 6000 x 2100mm | 4 | £4,976.58 | £5,223.59 |
| 5000 x 2100mm | 6 | £4,103.71 | £4,321.81 |
| 5500 x 2100mm | 6 | £4,258.25 | £4,498.17 |
| 6000 x 2100mm | 6 | £4,413.20 | £4,674.92 |
Shop by door type: aluminium French doors · aluminium single doors · uPVC French doors · composite front doors · aluminium sliding patio doors · bifold doors
Prices include VAT. Delivery is charged by postcode at checkout. Installation is not included. Need a different size or specification? Design online or contact us for a quote.
Find your door
Every SOVU door is made to measure in the UK and delivered to your door.