Price guide · Roof glazing
Roof Lantern & Flat Rooflight Prices 2026
How much does a roof lantern cost? Here are our current prices for made-to-measure aluminium roof lanterns and flat rooflights, supply only and including VAT (correct as of October 2026).
Aluminium roof lantern prices
Our lanterns have 4 glass panes with clear solar control double glazing, and are available in five colour combinations at the same price.
| Size | Without kerb | With kerb |
|---|---|---|
| 1500 x 1000mm | £701.55 | £821.87 |
| 2000 x 1000mm | £804.99 | £949.36 |
| 2000 x 1500mm | £980.50 | £1,148.93 |
| 2500 x 1000mm | £908.41 | £1,076.85 |
| 2500 x 1500mm | £1,107.36 | £1,299.86 |
| 2500 x 2000mm | £1,306.30 | £1,522.86 |
| 3000 x 1000mm | £1,011.84 | £1,204.34 |
| 3000 x 1500mm | £1,234.22 | £1,450.79 |
| 3000 x 2000mm | £1,456.59 | £1,697.21 |
Flat rooflight prices
Our flat rooflights have solar control double glazing with a 100mm black painted border, in Anthracite Grey or Black at the same price.
| Size | Without kerb | With kerb |
|---|---|---|
| 600 x 600mm | £173.51 | £232.70 |
| 750 x 750mm | £229.45 | £303.08 |
| 900 x 600mm | £225.23 | £298.86 |
| 900 x 900mm | £293.80 | £381.87 |
| 1000 x 1000mm | £341.40 | £439.08 |
| 1200 x 600mm | £276.96 | £365.03 |
| 1200 x 900mm | £362.38 | £464.89 |
| 1200 x 1200mm | £447.81 | £564.75 |
| 1500 x 1000mm | £465.05 | £586.80 |
| 2000 x 1000mm | £588.70 | £734.52 |
Prices include VAT. Delivery is charged by postcode at checkout. Installation is not included.
What affects the price?
- Size – larger lanterns need more glass and a stronger frame. Lanterns of 2500mm and longer use oversized glass units delivered direct to site.
- Kerb – adding a kerb adds to the price but simplifies fitting. Choose no kerb if your builder is building the upstand.
- Colour – all our colour options are the same price.
Not sure which size you need? Read our roof lantern size guide.
Let the light in
Choose your size, colour and kerb option and see the price straight away.